QSO Log
| Date | Callsign | Country | City | Band | Frequency | Mode | Radio |
| 2012-01-18 | K9APE | USA | Chicago | 70cm | 446225 Khz | FM | EchoLink |
| 2012-01-19 | NE2AR | USA | Chicago | 70cm | 446225 Khz | FM | EchoLink |
| 2012-01-19 | KC9EAA | USA | Chicago | 70cm | 446225 Khz | FM | EchoLink |
| 2012-01-19 | KC9USC | USA | Chicago | 70cm | 446225 Khz | FM | EchoLink |
| 2012-01-20 | T7EZZ | Ukraine | Dnipropetrovs'k | 40m | 7078 Khz | LSB | Kenwood R2000 |
| 2012-01-21 | HA3FTA | Hungary | Szekszard | 20m | 140110 Khz | CW | Kenwood R2000 |
| 2012-01-21 | HA1ZH | Hungary | Nagykanizsa | 20m | 140160 Khz | CW | Kenwood R2000 |
| 2012-01-21 | PD7BZ | Netherlands | Schoonoord | 20m | 140160 Khz | CW | Kenwood R2000 |
| 2012-01-21 | DL3KWF | Germany | Greifswald | 20m | 140160 Khz | CW | Kenwood R2000 |
| 2012-01-21 | HA8DU | Hungary | Bordany | 20m | 140160 Khz | CW | Kenwood R2000 |
| 2012-01-21 | HA7UI | Hungary | Vac | 20m | 140158 Khz | CW | Kenwood R2000 |
| 2012-01-21 | RX9FB | Russia | Perm | 20m | 140155 Khz | CW | Kenwood R2000 |
| 2012-01-23 | PBB | Netherlands | Den Helder | 35m | 8439 Khz | USB | Kenwood R2000 |
| 2012-01-23 | GRK | Norway | Trondheim | NDB | 358 Khz | AM | Kenwood R2000 |
Menu
Weather
AIS
Amateur radio
Webcams